Driver Epson L800 Driver
Friday, February 19, 2021
Add Comment
Epson L800 The Epson L800 is a fast 6 color single function inkjet printer from Epson with an ink tank system for cost-efficient color printing. With 6 color inks, it will make your photo prints brighter and brighter. Also equipped with borderless printing capabilities. With a piezo electric printhead technology that is able to adjust the size of the ink droplets that are dropped, making your color prints sharper and brighter. With a minimum droplet size of 1.5 pl, the Epson L800 can print with a resolution of up to 5760 x 1440 dpi. It has a print speed of up to 37 Pages / min Monochrome (plain paper), 38 Pages / min Color (plain paper) and 12 seconds to print a photo size of 10 x 15 cm. With a paper input capacity of up to 120 sheets with sizes A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 16: 9, Legal. It has dimensions of 537 x 289 x 188 mm and weighs 6.2 kg. The Epson L800 printer is also energy efficient with a proven Energy Star certificate. Epson L800 has the ability to be able to print directly on the surface of CD / DVD / BlueRay Disc. With 6 color tubes, the Epson L800 allows printing photos with amazing results
SPESIFIKASI EPSON L800
Platform | Photo Inkjet |
Print Method | InkJet |
Print Technology | On-demand ink jet (piezoelectric) |
Max. Size of Paper | A4 |
Max. Resolution | 5760 |
Effective Print Resolution | 5760×1440 dpi (with Variable-Sized Droplet Technology) |
Print Speed B / W | 34 ppm |
Color Print Speed | 34 ppm |
Konektivitas | USB |
Operating System Compatibility | Windows® 7 (32-bit, 64-bit) / Windows Vista® (32-bit, 64-bit) / Windows XP SP1 or higher (32-bit) / Windows XP Professional x64 Edition |
Input Tray #1 | 120 sheets (A4 Plain paper (75g/m2)) 20 sheets, Premium Glossy Photo Paper |
Compatible Media Sizes | A4, A5, A6,B5, 10x15cm (4x6in),13x18cm (5x7in),16:9 wide size, Letter (8 1/2x11in), Legal (8 1/2x14in). Half Letter (5 1/2×8 1/2in), 9x13cm (3.5×5 in),13x20cm (5x8in), 20x25cm (8x10in), 100x148mm. Envelopes: #10 (4 1/8×9 1/2in), DL (110x220mm), C6 (114x162mm) |
Photo Printing | MAX PHOTO DRAFT – 10X15CM/4X6IN Approx. 11 sec per photo (W/Border) Approx. 13 sec per photo (Borderless) PHOTO DEFAULT – 10X15CM/4X6IN Approx. 27 sec per photo (Borderless) |
Power Consumption | WHILE PRINTING ISO/IEC 24712 PATTERN AC220-240V, Approx. 13W READY MODE AC220-240V, Approx. 3.3W SLEEP MODE AC220-240V, Approx. 1.2W POWER OFF MODE AC220-240V, Approx. 0.3W ENERGY STAR CERTIFIED Yes |
AC Adapter | AC 220 – 240V (Rated voltage will depend on location), 50 ~ 60Hz |
Dimensi | 537 x 188 x 289 mm |
Berat | 6.2 kg |
DRIVER SUPPORT
Compatible systems :
Windows 10 64-bit, Windows 8.1 64-bit, Windows 8 64-bit, Windows 7 64-bit, Windows XP 64-bit, Windows Vista 64-bitDriver Epson L800 Series Ver. 6.74(09-2014) | ||
File | L800_x64_674HomeExportAsia_s.exe | |
Size | 24,04 M |
Print CD L800 Series Ver. 2.50.00(10-2017) | ||
File | PCD_25000_W_41.exe | |
Size | 72.78 M |
Easy Photo Print Ver. 2.80.00(03-2017) | ||
File | EPP_28000_W_21.exe | |
Size | 57.84 M |
Compatible systems :
Driver Epson L800 Series Ver. 6.74(09-2014) | ||
File | L800_x86_674HomeExportAsia_s.exe | |
Size | 23.27 M |
Print CD L800 Series Ver. 2.50.00(10-2017) | ||
File | PCD_25000_W_41.exe | |
Size | 72.78 M |
Easy Photo Print Ver. 2.80.00(03-2017) | ||
File | EPP_28000_W_21.exe | |
Size | 57.84 M |
0 Response to "Driver Epson L800 Driver"
Post a Comment
Note: Only a member of this blog may post a comment.